Alimente
|
Salata de ton cu ghimbir si miere - Nixe
100 Grame |
126 kCal
|
|
Cascaval felii - Edel
100 Grame |
318 kCal
|
|
434 kCal
|
|
|
53 kCal
|
|
|
Pulled turkey bbq - McEnnedy (Lidl)
100 Grame |
124 kCal
|
|
428 kCal
|
|
|
425 kCal
|
|
|
436 kCal
|
|
|
Bors cu legime si tarate de grau - Maggi
100 Grame |
259 kCal
|
|
Orez Integral - Campo Largo (Lidl)
100 Grame |
178 kCal
|
|
Aluat mini pizza - Vilgain
100 Grame |
299 kCal
|
|
382 kCal
|
|
|
403 kCal
|
|
|
Iaurt grecesc 2% grasime - Kri Kri
100 Grame |
75 kCal
|
|
94 kCal
|
|
|
Orez THAI - Extra (Carrefour)
100 Grame |
345 kCal
|
|
Mashed potato snack bacon - Long chips
100 Grame |
523 kCal
|
|
229 kCal
|
|
|
Chicken Burger crispy - Mcennedy (Lidl)
100 Grame |
227 kCal
|
|
419 kCal
|
| ALIMENT | Calorii (100g) | Proteine | Carbohidrați | Grăsimi |
|---|---|---|---|---|
|
|
126 kCal | 8.5 g | 10 g | 5 g |
|
|
318 kCal | 25.7 g | 0 g | 23.9 g |
|
|
434 kCal | 5.34 g | 43 g | 8.48 g |
|
|
53 kCal | 9.6 g | 2.5 g | 0.5 g |
|
|
124 kCal | 17 g | 2.5 g | 5 g |
|
|
428 kCal | 6.2 g | 64 g | 16 g |
|
|
425 kCal | 65 g | 3.4 g | 16 g |
|
|
436 kCal | 27 g | 21 g | 22 g |
|
|
259 kCal | 5.5 g | 38 g | 4.4 g |
|
|
178 kCal | 4.9 g | 32 g | 2.7 g |
|
|
299 kCal | 8.9 g | 47 g | 7.9 g |
|
|
382 kCal | 6.5 g | 59 g | 12 g |
|
|
403 kCal | 70 g | 16 g | 6.6 g |
|
|
75 kCal | 9.8 g | 4.5 g | 2 g |
|
|
94 kCal | 1.6 g | 11.9 g | 4.4 g |
|
|
345 kCal | 7.4 g | 76 g | 1 g |
|
|
523 kCal | 6.8 g | 61 g | 29 g |
|
|
229 kCal | 3.5 g | 27 g | 11.8 g |
|
|
227 kCal | 14 g | 13.5 g | 12.5 g |
|
Double trouble protein bar - peanut butter & raspberry jelly - Vilgain
Categorie aliment: Suplimente |
419 kCal | 29 g | 23 g | 20 g |