Alimente
|
376 kCal
|
|
|
376 kCal
|
|
|
Gelatina vegetala agar agar
100 Grame |
191 kCal
|
|
376 kCal
|
|
|
AdaptoHelp Complex
100 Grame |
357 kCal
|
|
380.84 kCal
|
|
|
383.6 kCal
|
|
|
383.6 kCal
|
|
|
383.6 kCal
|
|
|
383.6 kCal
|
|
|
383.6 kCal
|
|
|
383.6 kCal
|
|
|
383.6 kCal
|
|
|
Chrono isolate - Transylvania Nutrition
100 Grame |
383.6 kCal
|
|
Protein shake chocolate - GNC Wheybolic
100 Grame |
45.89 kCal
|
|
383.6 kCal
|
|
|
383.33 kCal
|
|
|
383.33 kCal
|
|
|
Ashwaganda pulbere ecologica Obio
100 Grame |
285.4 kCal
|
|
383.6 kCal
|
| ALIMENT | Calorii (100g) | Proteine | Carbohidrați | Grăsimi |
|---|---|---|---|---|
|
|
376 kCal | 88.7 g | 3.9 g | 0.3 g |
|
|
376 kCal | 88.7 g | 3.9 g | 0.3 g |
|
|
191 kCal | 2 g | 10 g | 0.3 g |
|
|
376 kCal | 88.7 g | 3.9 g | 0.3 g |
|
|
357 kCal | 25.05 g | 63.02 g | 0.31 g |
|
|
380.84 kCal | 0.48 g | 92.12 g | 0.36 g |
|
|
383.6 kCal | 93.3 g | 0 g | 0.36 g |
| 383.6 kCal | 93.3 g | 0 g | 0.36 g | |
| 383.6 kCal | 93.3 g | 0 g | 0.36 g | |
|
|
383.6 kCal | 93.3 g | 0 g | 0.36 g |
|
|
383.6 kCal | 93.3 g | 0 g | 0.36 g |
| 383.6 kCal | 93.3 g | 0 g | 0.36 g | |
| 383.6 kCal | 93.3 g | 0 g | 0.36 g | |
|
|
383.6 kCal | 93.3 g | 0 g | 0.36 g |
|
|
45.89 kCal | 9.66 g | 1.45 g | 0.36 g |
|
|
383.6 kCal | 93.3 g | 0 g | 0.36 g |
|
|
383.33 kCal | 93.33 g | 0 g | 0.37 g |
|
|
383.33 kCal | 93.33 g | 0 g | 0.37 g |
|
|
285.4 kCal | 7.24 g | 45.85 g | 0.38 g |
|
Pudra proteica - Whey protein isolate Vanilla - Transilvania Nutrition
Categorie aliment: Suplimente |
383.6 kCal | 93.3 g | 0 g | 0.38 g |