Alimente
|
394 kCal
|
|
|
365 kCal
|
|
|
Layered Bar Chocolate -MyProtein
100 Grame |
354 kCal
|
|
Ciocolata de casa Fit Baker
100 Grame |
491.53 kCal
|
|
390 kCal
|
|
|
376 kCal
|
|
|
Baton proteic Cocos 32% - Weider
100 Grame |
403 kCal
|
|
327 kCal
|
|
|
Batoane Protein Barretta 32% Todis
100 Grame |
421 kCal
|
|
415 kCal
|
|
|
Baton Yippie raspberry vanilla
100 Grame |
376 kCal
|
|
514 kCal
|
|
|
Baton proteic Go on Cocoa
100 Grame |
422 kCal
|
|
Protein Bar Cinnamon Roll - Deluxe
100 Grame |
365 kCal
|
|
404 kCal
|
|
|
403 kCal
|
|
|
344 kCal
|
|
|
Protein Bar Schoko - Max Balance Sport
100 Grame |
394 kCal
|
|
404 kCal
|
|
|
382 kCal
|
| ALIMENT | Calorii (100g) | Proteine | Carbohidrați | Grăsimi |
|---|---|---|---|---|
|
|
394 kCal | 33 g | 43 g | 8.9 g |
|
|
365 kCal | 33 g | 30 g | 12 g |
|
|
354 kCal | 33 g | 34 g | 10 g |
|
|
491.53 kCal | 32.3 g | 24.61 g | 28.46 g |
|
|
390 kCal | 32 g | 39 g | 12 g |
|
|
376 kCal | 32 g | 37 g | 16 g |
|
|
403 kCal | 32 g | 45 g | 10.7 g |
|
|
327 kCal | 32 g | 30 g | 10 g |
|
|
421 kCal | 32 g | 34 g | 16 g |
|
|
415 kCal | 32 g | 39 g | 16 g |
|
|
376 kCal | 32 g | 36 g | 17 g |
|
|
514 kCal | 32 g | 36.2 g | 26.5 g |
|
|
422 kCal | 32 g | 34 g | 16 g |
|
|
365 kCal | 32 g | 25 g | 15 g |
|
|
404 kCal | 32 g | 37 g | 19 g |
|
|
403 kCal | 32 g | 37 g | 19 g |
|
|
344 kCal | 32 g | 31 g | 14 g |
|
|
394 kCal | 32 g | 39 g | 12 g |
|
|
404 kCal | 32 g | 30 g | 21 g |
|
Biscuit Savoiardo cu migdale (Low-Carb, proteic, fara zahar) - FeelingOK
Categorie aliment: Dulciuri |
382 kCal | 32 g | 8 g | 18 g |