Alimente
|
Vitamin Coconut Choco bar - Go On
100 Grame |
478 kCal
|
|
Cake bar - Chipicao
100 Grame |
460 kCal
|
|
248 kCal
|
|
|
Ciocolata Extra Creamy hazelnut - Lindt
100 Grame |
590 kCal
|
|
350 kCal
|
|
|
Muesli bar - Milk chocolate - Crownfield
100 Grame |
433 kCal
|
|
345 kCal
|
|
|
Pastel de nata - Auchan
100 Grame |
281 kCal
|
|
549 kCal
|
|
|
Ecler proteic cu aroma de cacao - Arca
100 Grame |
409.2 kCal
|
|
334 kCal
|
|
|
469 kCal
|
|
|
420 kCal
|
|
|
493 kCal
|
|
|
Nutlove - Cocos Buenos - AllNutrition
100 Grame |
542 kCal
|
|
569 kCal
|
|
|
211 kCal
|
|
|
536 kCal
|
|
|
532 kCal
|
|
|
Lidl Deluxe - Ecler cu zmeura
100 Grame |
299 kCal
|
| ALIMENT | Calorii (100g) | Proteine | Carbohidrați | Grăsimi |
|---|---|---|---|---|
|
|
478 kCal | 3.8 g | 54 g | 27 g |
|
|
460 kCal | 5.7 g | 47 g | 27 g |
|
|
248 kCal | 0.5 g | 60 g | 0.5 g |
|
|
590 kCal | 7.7 g | 46 g | 41 g |
|
|
350 kCal | 40 g | 31 g | 11 g |
|
|
433 kCal | 7.5 g | 64.8 g | 15.1 g |
|
|
345 kCal | 10.2 g | 52 g | 10.2 g |
|
|
281 kCal | 7.2 g | 37 g | 12 g |
|
|
549 kCal | 7.3 g | 56.9 g | 32.4 g |
|
|
409.2 kCal | 15.2 g | 26.5 g | 26.6 g |
|
|
334 kCal | 6.6 g | 34.4 g | 18.2 g |
|
|
469 kCal | 5.5 g | 69 g | 19 g |
| 420 kCal | 3.4 g | 65 g | 15 g | |
|
|
493 kCal | 6.5 g | 64 g | 23 g |
|
|
542 kCal | 6.5 g | 48 g | 41 g |
|
|
569 kCal | 10 g | 65 g | 28 g |
|
|
211 kCal | 4.1 g | 29.1 g | 8.6 g |
|
|
536 kCal | 6.3 g | 49 g | 33 g |
|
Biscuiti cu unt si vanilie - Spritzgeback vanille - K-Classic (Kaufland)
Categorie aliment: Dulciuri |
532 kCal | 5.1 g | 58.6 g | 30.3 g |
|
|
299 kCal | 6.9 g | 27.3 g | 17.5 g |